離心風(fēng)機(jī)
4-68離心通引風(fēng)機(jī)
- 4-68離心風(fēng)機(jī)適用于一般工廠及大型建筑物的室內(nèi)通風(fēng)換氣。既可用來(lái)輸入氣體,也可用來(lái)輸出氣體。所輸送的氣體應(yīng)為不超過(guò)80℃的空氣和其它不自燃的、對(duì)人體無(wú)害的、對(duì)鋼鐵材料無(wú)腐蝕性的氣體。
- 咨詢熱線:13833112274 13333210838
-
-
產(chǎn)品詳情
4-68離心風(fēng)機(jī)適用于一般工廠及大型建筑物的室內(nèi)通風(fēng)換氣。既可用來(lái)輸入氣體,也可用來(lái)輸出氣體。所輸送的氣體應(yīng)為不超過(guò)80℃的空氣和其它不自燃的、對(duì)人體無(wú)害的、對(duì)鋼鐵材料無(wú)腐蝕性的氣體。氣體內(nèi)不許含有粘性物質(zhì),所含的塵土及硬質(zhì)顆粒物不大于150。
4-68離心風(fēng)機(jī)參數(shù)表
機(jī)號(hào) | 轉(zhuǎn)速r/min | 全壓Pa | 流量m3/h | 功率 |
4-68 2.8A | 2900 | 970 | 1131 | 1.1 |
970 | 1319 | |||
961 | 1508 | |||
921 | 1696 | |||
853 | 1885 | |||
764 | 2073 | |||
657 | 2262 | |||
4-68 2.8A | 1450 | 245 | 565 | 0.55 |
245 | 660 | |||
235 | 754 | |||
225 | 848 | |||
215 | 942 | |||
186 | 1037 | |||
166 | 1131 | |||
4-68 3.15A | 2900 | 1245 | 1825 | 1.5 |
1245 | 2093 | |||
1225 | 2362 | |||
1176 | 2630 | |||
1098 | 2899 | |||
980 | 3167 | |||
853 | 3435 | |||
4-68 3.15A | 1450 | 313 | 912 | 0.55 |
313 | 1047 | |||
304 | 1181 | |||
294 | 1315 | |||
274 | 1449 | |||
245 | 1583 | |||
215 | 1718 | |||
4-68 3.55A | 2900 | 1608 | 2708 | 3 |
1608 | 3092 | |||
1569 | 3477 | |||
1510 | 3861 | |||
1402 | 4245 | |||
1265 | 4629 | |||
1108 | 5013 | |||
4-68 3.55A | 1450 | 402 | 1354 | 0.55 |
402 | 1546 | |||
392 | 1738 | |||
372 | 1930 | |||
353 | 2122 | |||
313 | 2315 | |||
274 | 2507 | |||
4-68 4A | 2900 | 2069 | 3984 | 4 |
2059 | 4534 | |||
2010 | 5083 | |||
1931 | 5633 | |||
1794 | 6182 | |||
1627 | 6732 | |||
1431 | 7281 | |||
4-68 4A | 1450 | 519 | 1992 | 0.75 |
509 | 2267 | |||
500 | 2542 | |||
480 | 2816 | |||
451 | 3091 | |||
402 | 3366 | |||
353 | 3641 | |||
4-68 4.5A | 2900 | 2657 | 5790 | 7.5 |
2628 | 6573 | |||
2569 | 7355 | |||
2461 | 8137 | |||
2294 | 8920 | |||
2069 | 9702 | |||
1833 | 10485 | |||
4-68 4.5A | 1450 | 666 | 2895 | 1.1 |
657 | 3286 | |||
637 | 3678 | |||
617 | 4069 | |||
568 | 4460 | |||
519 | 4851 | |||
460 | 5242 | |||
4-68 5A | 2900 | 3314 | 8050 | 15 |
3265 | 9123 | |||
3187 | 10197 | |||
3049 | 11270 | |||
2844 | 12343 | |||
2589 | 13416 | |||
2304 | 14490 | |||
4-68 5A | 1450 | 823 | 4025 | 2.2 |
813 | 4562 | |||
794 | 5098 | |||
764 | 5635 | |||
715 | 6172 | |||
647 | 6708 | |||
578 | 7245 | |||
4-68 6.3D | 1450 | 1323 | 8320 | 5.5 |
1304 | 9393 | |||
1274 | 10467 | |||
1216 | 11540 | |||
1137 | 12614 | |||
1039 | 13678 | |||
921 | 14761 | |||
4-68 6.3C | 960 | 578 | 5508 | 2.2 |
568 | 6219 | |||
558 | 6930 | |||
529 | 7641 | |||
500 | 8351 | |||
451 | 9062 | |||
402 | 9773 |
機(jī)號(hào) NO | 轉(zhuǎn)速 r/min | 流量 m3/h | 全壓 Pa | 電機(jī)功率 kW |
4-68 8D | 1450 | 17585-30774 | 2158-1501 | 18.5 |
960 | 11643-20375 | 942-657 | 5.5 | |
730 | 8853-15403 | 549-383 | 3 | |
4-68 10D | 1450 | 35420-61179 | 3442-2422 | 55 |
960 | 23450-40505 | 1510-1059 | 18.5 | |
730 | 17832-30801 | 873-618 | 7.5 | |
4-68 12.5D | 960 | 45800-79111 | 2354-1657 | 55 |
730 | 34828-60157 | 1363-961 | 22 | |
4-68 8C | 1800 | 21830-38202 | 3315-2315 | 37 |
1600 | 19404-33958 | 2619-1834 | 30 | |
1400 | 16979-29713 | 2010-1402 | 18.5 | |
1250 | 15159-26528 | 1599-1118 | 15 | |
1120 | 13583-23770 | 1285-892 | 11 | |
1000 | 12128-21224 | 1020-716 | 7.5 | |
900 | 10915-19101 | 834-579 | 5.5 | |
800 | 9702-16979 | 657-461 | 4 | |
710 | 8611-15069 | 520-363 | 3 | |
630 | 7641-13371 | 402-284 | 2.2 | |
4-68 10C | 1250 | 30534-52740 | 2560-1795 | 37 |
1120 | 27358-47256 | 2050-1442 | 30 | |
1000 | 24427-42192 | 1638-1147 | 22 | |
900 | 21984-37974 | 1324-932 | 15 | |
800 | 19541-33754 | 1049-736 | 11 | |
710 | 17343-29956 | 824-579 | 7.5 | |
630 | 15389-26581 | 647-461 | 5.5 | |
560 | 13679-23627 | 510-363 | 4 | |
500 | 12214-21096 | 412-284 | 3 | |
4-68 12.5C | 1120 | 53434-92296 | 3207-2256 | 75-90 |
1000 | 47710-82407 | 2560-1795 | 55-75 | |
900 | 42938-74166 | 2069-1451 | 45 | |
800 | 38168-65926 | 1638-1147 | 30 | |
710 | 33874-58509 | 1285-902 | 22 | |
630 | 30057-51917 | 1010-706 | 15 | |
560 | 26707-46148 | 804-559 | 11 | |
500 | 23855-41204 | 638-451 | 7.5 | |
454 | 21469-37083 | 520-363 | 5.5 | |
400 | 19084-32963 | 412-284 | 4 | |
4-68 16B | 960 | 96052-165908 | 3864-2717 | 200 |
800 | 80043-138257 | 2687-1883 | 90-110 | |
710 | 71038-122703 | 2118-1481 | 75 | |
630 | 63034-108877 | 1667-1167 | 55 | |
560 | 56030-96780 | 1314-922 | 37 | |
500 | 20027-86410 | 1049-736 | 30 | |
450 | 45024-77769 | 853-598 | 18.5 | |
400 | 4002-69128 | 667-471 | 15 | |
355 | 35519-61351 | 530-373 | 11 | |
315 | 31517-54439 | 412-294 | 7.5 | |
4-68 20B | 710 | 138747-239654 | 3305-2324 | 220 |
630 | 123113-212650 | 2599-1824 | 160 | |
560 | 109434-189023 | 2060-1442 | 110 | |
500 | 97709-168770 | 1638-1147 | 75 | |
450 | 87938-151893 | 1324-932 | 55 | |
400 | 78167-135016 | 1049-736 | 45 | |
355 | 69373-119827 | 824-579 | 30 | |
315 | 61557-106325 | 647-461 | 22 | |
280 | 54717-94511 | 510-363 | 15 | |
250 | 48855-84385 | 412-284 | 11 | |
4-68 12.5C | 1120 | 53434-92296 | 3207-2256 | 75-90 |
1000 | 47710-82407 | 2560-1795 | 55-75 | |
900 | 42938-74166 | 2069-1451 | 45 | |
800 | 38168-65926 | 1638-1147 | 30 | |
710 | 33874-58509 | 1285-902 | 22 | |
630 | 30057-51917 | 1010-706 | 15 | |
560 | 26707-46148 | 804-559 | 11 | |
500 | 23855-41204 | 638-451 | 7.5 | |
454 | 21469-37083 | 520-363 | 5.5 | |
400 | 19084-32963 | 412-284 | 4 | |
4-68 16B | 960 | 96052-165908 | 3864-2717 | 200 |
800 | 80043-138257 | 2687-1883 | 90-110 | |
710 | 71038-122703 | 2118-1481 | 75 | |
630 | 63034-108877 | 1667-1167 | 55 | |
560 | 56030-96780 | 1314-922 | 37 | |
500 | 20027-56410 | 1049-736 | 30 | |
450 | 45024-77769 | 853-598 | 18.5 | |
400 | 4002-69128 | 667-471 | 15 | |
355 | 35519-61351 | 530-373 | 11 | |
315 | 31517-54439 | 412-294 | 7.5 | |
4-68 20B | 710 | 138747-239654 | 3305-2324 | 220 |
630 | 123113-212650 | 2599-1824 | 160 | |
560 | 109434-189023 | 2060-1442 | 110 | |
500 | 97709-168770 | 1638-1147 | 75 | |
450 | 87938-151893 | 1324-932 | 55 | |
400 | 78167-135016 | 1049-736 | 45 | |
355 | 69373-119827 | 824-579 | 30 | |
315 | 61557-106325 | 647-461 | 22 | |
280 | 54717-94511 | 510-363 | 15 | |
250 | 48855-84385 | 412-284 | 11 |
·用途:
適用于排送含有木質(zhì)碎屑、纖維和塵土等的空氣混合物。
·結(jié)構(gòu):
風(fēng)機(jī)主要由葉輪、機(jī)殼、進(jìn)風(fēng)口、傳動(dòng)組等組成。
C6-48系列除塵離心風(fēng)機(jī)性能參數(shù)表
機(jī)號(hào) | 轉(zhuǎn)速(r/min) | 全壓(pa) | 流量(m3/h) | 電機(jī)功率(kw) |
3.15 | 1600~3150 | 1980~360 | 696~3352 | 0.75~3 |
4 | 1250~2500 | 2040~360 | 1113~5448 | 0.75~4 |
5 | 1000~2000 | 2050~360 | 1740~8513 | 0.75~7.5 |
6.3 | 800~1600 | 2130~380 | 2784~13623 | 1.1~11 |
8 | 630~1250 | 2100~380 | 4489~21792 | 2.2~15 |
10 | 380~1000 | 2110~380 | 6958~34050 | 4~18.5 |
12.5 | 400~800 | 2130~380 | 10872~53203 | 4~37 |